Rectangular & Square Domes | Round Domes | Oval (7 inch) | Oval (8 inch) | Oval (9 inch) | Oval (10 inch) | Oval (11 inch) | Oval (12 inch) | Oval (13 inch) | Oval (14 inch) | Oval (15 inch & higher)
Rectangular & Square Domes
| Dome number | Width | Depth | Height | 
| 380 | 5 5/8″ | 5 5/8″ | 12 1/4″ | 
| 380 | 142 mm | 142 mm | 311 mm | 
| 468 | 16 5/8″ | 10 7/8″ | 16 1/2″ | 
| 468 | 422 mm | 276 mm | 419 mm | 
| 492 | 13″ | 5″ | 16″ | 
| 492 | 330 mm | 127 mm | 406 mm | 
| 588 | 10 3/8 | 8 1/4 | 18 3/4 | 
Round Domes
| Dome number | Diameter | Height | 
| 287 | 10 1/4″ | 26″ | 
| 287 | 260 mm | 660 mm | 
| 281 | 10 1/4 | 26 | 
| 598 (CD) | 10 1/4 | 10 1/4 | 
Oval (7 inch)
| Dome number | Width | Depth | Height | 
| 516 (CD) | 7″ | 3 1/2″ | 9 7/8″ | 
| 560 (CD) | 7 1/8 | 3 7/8 | 7 | 
| 583 | 7 1/2 | 5 3/4 | 11 1/2 | 
Oval (8 inch)
| Dome number | Width | Depth | Height | 
| 578 | 8 7/8 | 5 | 13 | 
| 582 | 8 3/4 | 4 3/4 | 10 | 
Oval (9 inch)
| Dome number | Width | Depth | Height | 
| 445 | 9 3/8″ | 4 1/4″ | 16 3/4″ | 
| 445 | 238 mm | 107 mm | 425 mm | 
| 581 | 9 1/4 | 4 3/4 | 11 1/4 | 
| 577 | 9 | 5 1/4 | 14 1/2 | 
| 597 | 9 1/4 | 6 1/8 | 15 1/2 | 
Oval (10 inch)
| Dome number | Width | Depth | Height | 
| 411 | 10″ | 8 1/8″ | 20 3/4″ | 
| 411 | 254 | 203 | 527 | 
| 500 | 10 1/8″ | 6 1/2″ | 21″ | 
| 548 | 10 | 5 1/8 | 14 1/4 | 
| 554 | 10 5/8 | 5 1/8 | 12 1/4 | 
| 570 | 10 3/4 | 5 1/4 | 16 1/4 | 
| 590 | 10 7/8 | 5 3/8 | 12 | 
| 595 | 10 1/8 | 6 1/2 | 15 3/4 | 
Oval (11 inch)
| Dome number | Width | Depth | Height | 
| 439 | 11 5/8″ | 6″ | 23 1/2″ | 
| 439 | 295 mm | 152 mm | 596 mm | 
| 292 | 11 1/2″ | 7 3/8″ | 21 1/4″ | 
| 292 | 292 mm | 187 mm | 539 mm | 
Oval (12 inch)
| Dome number | Width | Depth | Height | 
| 438 | 12 1/4″ | 7 1/4″ | 23 3/4″ | 
| 530 | 12″ | 6″ | 10 1/4″ | 
| 541 | 12 3/4″ | 5 1/2″ | 14″ | 
| 586 | 12 3/4 | 9 7/8 | 12 1/8 | 
| 594 | 12 1/2 | 6 1/4 | 15 1/4 | 
Oval (13 inch)
| Dome number | Width | Depth | Height | 
| 585 | 13 3/4 | 8 5/8 | 21 | 
|  |  |  |  | 
Oval (14 inch)
| Dome number | Width | Depth | Height | 
| 290 | 14 1/4″ | 9 7/8″ | 24 1/2″ | 
| 290 | 361 mm | 250 mm | 622 mm | 
| 550 | 14 1/8 | 6 1/2 | 13 1/2 | 
| 572 | 14 | 6 1/2 | 14 3/4 | 
Oval (15 inch and higher)
| Dome number | Width | Depth | Height | 
| 484 | 15 1/4 | 6 1/2 | 17 5/8 | 
| 469 | 18 7/8″ | 9 1/8″ | 20″ | 
| 470 | 19 1/2″ | 9″ | 20 1/4″ | 
| 284 | 15 5/8″ | 7 1/8″ | 24 3/4″ | 
| 476 | 17 1/2″ | 10 1/4″ | 21 3/4″ | 
| 462 | 15 1/4″ | 6 1/2″ | 18 7/8″ | 
| 507 | 23 3/8″ | 9 1/2″ | 23 3/4″ | 
| 509 | 18 5/8″ | 8 1/4″ | 20 1/2″ | 
| 596 | 15 3/8 
 | 8 3/8 | 17 1/2 | 
| 531 | 18 1/2″ | 9 1/8″ | 12 1/4″ | 
| 532 | 18″ | 9″ | 12 3/8″ | 
| 561 | 15 | 7 5/8 | 18 1/4 | 
| 566 | 15 1/4 | 11 | 16 | 
| 571 | 19 3/8 | 7 3/4 | 20 1/2 | 
| 584 | 16 1/2 | 7 1/2 | 19 1/2 | 
| 587 | 17 | 12 1/8 | 20 1/4 | 
| 591 | 21 1/2 | 8 1/2 | 19 1/2 |